<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Research Labs.</title>
	<atom:link href="http://peanutlabsmedia.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://peanutlabsmedia.net</link>
	<description>Live Reporting on Innovations and Breakthroughs in Market Research</description>
	<lastBuildDate>Sat, 14 Nov 2009 08:34:07 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Survey Finds Arrington Has a Point: Given Choice, Users Overwhelmingly Prefer Direct Payments and Research Surveys to CPA Offers by Paypalbox</title>
		<link>http://peanutlabsmedia.net/2009/11/02/survey-finds-arrington-has-a-point-given-choice-users-overwhelmingly-prefer-direct-payments-and-research-surveys-to-cpa-offers/#comment-144</link>
		<dc:creator>Paypalbox</dc:creator>
		<pubDate>Sat, 14 Nov 2009 08:34:07 +0000</pubDate>
		<guid isPermaLink="false">http://peanutlabs.wordpress.com/?p=263#comment-144</guid>
		<description>great info. i like it and surprising me of number of people whos income is in the less than $10000 bracket. Rock on!!!!</description>
		<content:encoded><![CDATA[<p>great info. i like it and surprising me of number of people whos income is in the less than $10000 bracket. Rock on!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Great Mind: Ali Moiz by Social Media World Forum #smwf &#171; Web Strategy Directory</title>
		<link>http://peanutlabsmedia.net/2008/04/02/a-great-mind-ali-moiz/#comment-142</link>
		<dc:creator>Social Media World Forum #smwf &#171; Web Strategy Directory</dc:creator>
		<pubDate>Thu, 12 Nov 2009 06:47:40 +0000</pubDate>
		<guid isPermaLink="false">http://peanutlabs.wordpress.com/?p=16#comment-142</guid>
		<description>[...] fan like myself. I also met Ty Downing who works with Tim. I met Dallas Lawrence, Angel Gambino, Ali Moiz, Matt Wise, Justin Kan and Ben Parr; all of whom were excellent speakers.   Here are some photos I [...]</description>
		<content:encoded><![CDATA[<p>[...] fan like myself. I also met Ty Downing who works with Tim. I met Dallas Lawrence, Angel Gambino, Ali Moiz, Matt Wise, Justin Kan and Ben Parr; all of whom were excellent speakers.   Here are some photos I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Great Mind: Ali Moiz by Social Media World Forum #smwf</title>
		<link>http://peanutlabsmedia.net/2008/04/02/a-great-mind-ali-moiz/#comment-141</link>
		<dc:creator>Social Media World Forum #smwf</dc:creator>
		<pubDate>Thu, 12 Nov 2009 05:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://peanutlabs.wordpress.com/?p=16#comment-141</guid>
		<description>[...] fan like myself. I also met Ty Downing who works with Tim. I met Dallas Lawrence, Angel Gambino, Ali Moiz, Matt Wise, Justin Kan and Ben Parr; all of whom were excellent [...]</description>
		<content:encoded><![CDATA[<p>[...] fan like myself. I also met Ty Downing who works with Tim. I met Dallas Lawrence, Angel Gambino, Ali Moiz, Matt Wise, Justin Kan and Ben Parr; all of whom were excellent [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Survey Finds Arrington Has a Point: Given Choice, Users Overwhelmingly Prefer Direct Payments and Research Surveys to CPA Offers by Survey Finds Arrington Has a Point: Given Choice, Users &#8230; &#171; Net4Survey</title>
		<link>http://peanutlabsmedia.net/2009/11/02/survey-finds-arrington-has-a-point-given-choice-users-overwhelmingly-prefer-direct-payments-and-research-surveys-to-cpa-offers/#comment-136</link>
		<dc:creator>Survey Finds Arrington Has a Point: Given Choice, Users &#8230; &#171; Net4Survey</dc:creator>
		<pubDate>Sun, 08 Nov 2009 07:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://peanutlabs.wordpress.com/?p=263#comment-136</guid>
		<description>[...] Continue reading here: Survey Finds Arrington Has a Point: Given Choice, Users &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Continue reading here: Survey Finds Arrington Has a Point: Given Choice, Users &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Survey Finds Arrington Has a Point: Given Choice, Users Overwhelmingly Prefer Direct Payments and Research Surveys to CPA Offers by Survey Finds Arrington Has a Point: Given Choice, Users &#8230; &#171; Net4Survey</title>
		<link>http://peanutlabsmedia.net/2009/11/02/survey-finds-arrington-has-a-point-given-choice-users-overwhelmingly-prefer-direct-payments-and-research-surveys-to-cpa-offers/#comment-135</link>
		<dc:creator>Survey Finds Arrington Has a Point: Given Choice, Users &#8230; &#171; Net4Survey</dc:creator>
		<pubDate>Sun, 08 Nov 2009 07:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://peanutlabs.wordpress.com/?p=263#comment-135</guid>
		<description>[...] Visit link: Survey Finds Arrington Has a Point: Given Choice, Users &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Visit link: Survey Finds Arrington Has a Point: Given Choice, Users &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Survey Finds Arrington Has a Point: Given Choice, Users Overwhelmingly Prefer Direct Payments and Research Surveys to CPA Offers by cubefield full screen</title>
		<link>http://peanutlabsmedia.net/2009/11/02/survey-finds-arrington-has-a-point-given-choice-users-overwhelmingly-prefer-direct-payments-and-research-surveys-to-cpa-offers/#comment-132</link>
		<dc:creator>cubefield full screen</dc:creator>
		<pubDate>Fri, 06 Nov 2009 11:57:22 +0000</pubDate>
		<guid isPermaLink="false">http://peanutlabs.wordpress.com/?p=263#comment-132</guid>
		<description>great piece of info. wat is surprising is the number of people whos income is in the less than $10000 bracket.</description>
		<content:encoded><![CDATA[<p>great piece of info. wat is surprising is the number of people whos income is in the less than $10000 bracket.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Survey Finds Arrington Has a Point: Given Choice, Users Overwhelmingly Prefer Direct Payments and Research Surveys to CPA Offers by شات</title>
		<link>http://peanutlabsmedia.net/2009/11/02/survey-finds-arrington-has-a-point-given-choice-users-overwhelmingly-prefer-direct-payments-and-research-surveys-to-cpa-offers/#comment-131</link>
		<dc:creator>شات</dc:creator>
		<pubDate>Fri, 06 Nov 2009 11:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://peanutlabs.wordpress.com/?p=263#comment-131</guid>
		<description>



&lt;a href=&quot;http://www.5j1.net&quot; rel=&quot;nofollow&quot;&gt;شات&lt;/a&gt;
&lt;a href=&quot;http://www.5j1.net&quot; rel=&quot;nofollow&quot;&gt;دردشه&lt;/a&gt;
&lt;a href=&quot;http://www.5j1.net/video&quot; rel=&quot;nofollow&quot;&gt;فيديو&lt;/a&gt;
&lt;a href=&quot;http://www.5j1.net/topics&quot; rel=&quot;nofollow&quot;&gt;توبيكات&lt;/a&gt;
&lt;a href=&quot;http://www.5j1.net/games&quot; rel=&quot;nofollow&quot;&gt;العاب&lt;/a&gt;
&lt;a href=&quot;http://www.5j1.net/vb&quot; rel=&quot;nofollow&quot;&gt;منتدى&lt;/a&gt;
&lt;a href=&quot;http://www.5j1.net/vb&quot; rel=&quot;nofollow&quot;&gt;منتديات&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://www.5j1.net" rel="nofollow">شات</a><br />
<a href="http://www.5j1.net" rel="nofollow">دردشه</a><br />
<a href="http://www.5j1.net/video" rel="nofollow">فيديو</a><br />
<a href="http://www.5j1.net/topics" rel="nofollow">توبيكات</a><br />
<a href="http://www.5j1.net/games" rel="nofollow">العاب</a><br />
<a href="http://www.5j1.net/vb" rel="nofollow">منتدى</a><br />
<a href="http://www.5j1.net/vb" rel="nofollow">منتديات</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Survey Finds Arrington Has a Point: Given Choice, Users Overwhelmingly Prefer Direct Payments and Research Surveys to CPA Offers by Blight Watch &#187; Blog Archive &#187; Blight Warriors</title>
		<link>http://peanutlabsmedia.net/2009/11/02/survey-finds-arrington-has-a-point-given-choice-users-overwhelmingly-prefer-direct-payments-and-research-surveys-to-cpa-offers/#comment-129</link>
		<dc:creator>Blight Watch &#187; Blog Archive &#187; Blight Warriors</dc:creator>
		<pubDate>Thu, 05 Nov 2009 09:28:17 +0000</pubDate>
		<guid isPermaLink="false">http://peanutlabs.wordpress.com/?p=263#comment-129</guid>
		<description>[...] labs discovered widespread dissatisfaction among users with incentivized offers for virtual goods. Only about 11% of users had a positive experience with [...]</description>
		<content:encoded><![CDATA[<p>[...] labs discovered widespread dissatisfaction among users with incentivized offers for virtual goods. Only about 11% of users had a positive experience with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Survey Finds Arrington Has a Point: Given Choice, Users Overwhelmingly Prefer Direct Payments and Research Surveys to CPA Offers by Top Posts &#171; WordPress.com</title>
		<link>http://peanutlabsmedia.net/2009/11/02/survey-finds-arrington-has-a-point-given-choice-users-overwhelmingly-prefer-direct-payments-and-research-surveys-to-cpa-offers/#comment-126</link>
		<dc:creator>Top Posts &#171; WordPress.com</dc:creator>
		<pubDate>Wed, 04 Nov 2009 00:45:25 +0000</pubDate>
		<guid isPermaLink="false">http://peanutlabs.wordpress.com/?p=263#comment-126</guid>
		<description>[...]  Survey Finds Arrington Has a Point: Given Choice, Users Overwhelmingly Prefer Direct Payments and R... Definitions: Since some of the terms in the article below can be confusing, to make it easy on you, we’re defining [...] [...]</description>
		<content:encoded><![CDATA[<p>[...]  Survey Finds Arrington Has a Point: Given Choice, Users Overwhelmingly Prefer Direct Payments and R&#8230; Definitions: Since some of the terms in the article below can be confusing, to make it easy on you, we’re defining [...] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Survey Finds Arrington Has a Point: Given Choice, Users Overwhelmingly Prefer Direct Payments and Research Surveys to CPA Offers by Review Offers controversy stirs reactions across social networking industry Gadget Reviews</title>
		<link>http://peanutlabsmedia.net/2009/11/02/survey-finds-arrington-has-a-point-given-choice-users-overwhelmingly-prefer-direct-payments-and-research-surveys-to-cpa-offers/#comment-124</link>
		<dc:creator>Review Offers controversy stirs reactions across social networking industry Gadget Reviews</dc:creator>
		<pubDate>Tue, 03 Nov 2009 21:51:42 +0000</pubDate>
		<guid isPermaLink="false">http://peanutlabs.wordpress.com/?p=263#comment-124</guid>
		<description>[...] offer business. With Peanut Labs, a user fills out a survey in lieu of making a payment in a game. Over the weekend, the company queried 11,500 of its users and found that more than 60.3 percent prefer direct payments, 26.5 percent prefer surveys, and 13.2 [...]</description>
		<content:encoded><![CDATA[<p>[...] offer business. With Peanut Labs, a user fills out a survey in lieu of making a payment in a game. Over the weekend, the company queried 11,500 of its users and found that more than 60.3 percent prefer direct payments, 26.5 percent prefer surveys, and 13.2 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
